Coming Soon! Alamo Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| KTBN-TV (W43BV) | TBN | 43 | TX | Terre Haute, IN | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W43BV) | TBN | 65 | TX | Terre Haute, IN | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W51DU) | TBN | 36 | TX | Lafayette, IN | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W51DU) | TBN | 51 | TX | Lafayette, IN | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W51DU) | TBN | 57 | TX | Lafayette, IN | (edit) Wiki Home Schedule Jobs Contact |
| WALV-CA | 27 | TX | Indianapolis, IN | (edit) Wiki | |
| WALV-CA | 50 | CA | Indianapolis, IN | (edit) Wiki | |
| WAND (W31BX-D) | NBC | 31 | TX | Danville, IL | (edit) Wiki |
| WAND (W31BX-D) | NBC | 68 | TX | Danville, IL | (edit) Wiki |
| WBXI-CA | 47 | CA | Indianapolis, IN | (edit) Wiki | |
| WBXI-CA | 47 | TX | Indianapolis, IN | (edit) Wiki | |
| WDNI-CD | 53 | TX | Indianapolis, IN | (edit) Wiki | |
| WDNI-CD | 65 | TX | Indianapolis, IN | (edit) Wiki | |
| WDTI | DAY | 44 | DT | Indianapolis, IN | (edit) Wiki |
| WDTI | DAY | 69 | TV | Indianapolis, IN | (edit) Wiki |
| WFYI | PBS | 20 | TV | Indianapolis, IN | (edit) Wiki |
| WFYI | PBS | 21 | DT | Indianapolis, IN | (edit) Wiki |
| WHMB-TV | LeSEA | 16 | DT | Indianapolis, IN | (edit) Wiki |
| WHMB-TV | LeSEA | 40 | TV | Indianapolis, IN | (edit) Wiki |
| WICD | ABC | 15 | TV | Champaign, IL | (edit) Wiki |
| WICD | ABC | 41 | DT | Champaign, IL | (edit) Wiki |
| WIIH-CA | UNI | 11 | TX | Indianapolis, IN | (edit) Wiki |
| WIIH-CA | UNI | 17 | CA | Indianapolis, IN | (edit) Wiki |
| WIPX-LP | ION | 51 | TX | Indianapolis, IN | (edit) Wiki |
| WISH-TV (WISH-TV) | CBS | 8 | TV | Indianapolis, IN | (edit) Wiki |
| WISH-TV (WISH-TV) | CBS | 9 | DT | Indianapolis, IN | (edit) Wiki |
| WKOG-LP | 31 | CA | Indianapolis, IN | (edit) Wiki | |
| WKOG-LP | 31 | TX | Indianapolis, IN | (edit) Wiki | |
| WLFI-TV | CBS | 11 | DT | Lafayette, IN | (edit) Wiki |
| WLFI-TV | CBS | 18 | TV | Lafayette, IN | (edit) Wiki |
| WRTV | ABC | 6 | TV | Indianapolis, IN | (edit) Wiki |
| WRTV | ABC | 25 | DT | Indianapolis, IN | (edit) Wiki |
| WTHR | NBC | 13 | TV | Indianapolis, IN | (edit) Wiki |
| WTHR | NBC | 46 | DT | Indianapolis, IN | (edit) Wiki |
| WXIN | FOX | 45 | DT | Indianapolis, IN | (edit) Wiki |
| WXIN | FOX | 59 | TV | Indianapolis, IN | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.