Coming Soon! Albany Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Alexandria, IN | ||||
| WMQX | 96.7 | FM | (edit) Wiki | |
Anderson, IN | ||||
| WBSB | 89.5 | FM | (edit) Wiki | |
| WGNR-FM | 97.9 | FM | (edit) Wiki | |
| WJCF-FM (W287BC) | 105.3 | FX | (edit) Wiki | |
| WQME | 98.7 | FM | (edit) Wiki | |
Arcadia, IN | ||||
| WJCF-FM (W297AU) | 107.3 | FX | (edit) Wiki | |
Berne, IN | ||||
| WZBD | 92.7 | FM | (edit) Wiki | |
Bluffton, IN | ||||
| WNUY | 100.1 | FM | (edit) Wiki | |
Carthage, IN | ||||
| WRFM-FM (W287BR) | 105.3 | FX | (edit) Wiki | |
Celina, OH | ||||
| WCSM-FM | 96.7 | FM | (edit) Wiki | |
| WKKI | 94.3 | FM | (edit) Wiki | |
Cicero, IN | ||||
| WJCY | 91.5 | FM | (edit) Wiki | |
Connersville, IN | ||||
| WJCF-FM (W283AJ) | 104.5 | FX | (edit) Wiki | |
| WJCF-FM (W296BA) | 107.1 | FX | (edit) Wiki | |
Elwood, IN | ||||
| WIKL | 101.7 | FM | (edit) Wiki | |
Greenfield, IN | ||||
| WRGF | 89.7 | FM | (edit) Wiki | |
Greenville, OH | ||||
| DWGVO | 91.5 | FM | (edit) Wiki | |
| WCDR-FM (W279BR) | 103.7 | FX | (edit) Wiki | |
| WDPG | 89.9 | FM | (edit) Wiki | |
| WDSJ | 106.5 | FM | (edit) Wiki | |
Hagerstown, IN | ||||
| WBSH | 91.1 | FM | (edit) Wiki | |
Hartford City, IN | ||||
| WHCI | 88.1 | FM | (edit) Wiki | |
| WMXQ | 93.5 | FM | (edit) Wiki | |
Huntertown, IN | ||||
| WQHK-FM | 105.1 | FM | (edit) Wiki | |
Huntington, IN | ||||
| WGL-FM | 102.9 | FM | (edit) Wiki | |
| WVSH | 91.9 | FM | (edit) Wiki | |
Knightstown, IN | ||||
| WKPW | 90.7 | FM | (edit) Wiki | |
Kokomo, IN | ||||
| WFIU (W291AM) | 106.1 | FX | (edit) Wiki | |
| WFRR (W242BM) | 96.3 | FX | (edit) Wiki | |
| WWKI | 100.5 | FM | (edit) Wiki | |
Lafayette Township, IN | ||||
| WCYT | 91.1 | FM | (edit) Wiki | |
Lawrence, IN | ||||
| WRWM | 93.9 | FM | (edit) Wiki | |
Marion, IN | ||||
| WBSW | 90.9 | FM | (edit) Wiki | |
| WFRR (W299AJ) | 107.7 | FX | (edit) Wiki | |
| WXXC | 106.9 | FM | (edit) Wiki | |
Montpelier, IN | ||||
| WJCO | 91.3 | FM | (edit) Wiki | |
Morristown, IN | ||||
| WJCF-FM | 88.1 | FM | (edit) Wiki | |
Mount Pleasant, IN | ||||
| WRFM (W231CC) | 94.1 | FX | (edit) Wiki | |
Mt Comfort, IN | ||||
| WJCF-FM (W275BD) | 102.9 | FX | (edit) Wiki | |
Muncie, IN | ||||
| WBCL (W291AH) | 106.1 | FX | (edit) Wiki | |
| WBST | 92.1 | FM | (edit) Wiki | |
| WERK | 104.9 | FM | (edit) Wiki | |
| WGNR-FM (W275AJ) | 102.9 | FX | (edit) Wiki | |
| WJCF-FM (W268BJ) | 101.5 | FX | (edit) Wiki | |
| WKMV | 88.3 | FM | (edit) Wiki | |
| WLBC-FM | 104.1 | FM | (edit) Wiki | |
| WWDS | 90.5 | FM | (edit) Wiki | |
| WWHI | 91.3 | FM | (edit) Wiki | |
New Castle, IN | ||||
| WMDH-FM | 102.5 | FM | (edit) Wiki | |
New Haven, IN | ||||
| WJFX | 107.9 | FM | (edit) Wiki | |
New Paris, OH | ||||
| WCDR-FM (W213AO) | 90.5 | FX | (edit) Wiki | |
Norwood, OH | ||||
| WMOJ-FM | 100.3 | FM | (edit) Wiki | |
Pendleton, IN | ||||
| WEEM-FM | 91.7 | FM | (edit) Wiki | |
Peru, IN | ||||
| WMYK | 98.5 | FM | (edit) Wiki | |
Portland, IN | ||||
| WBSJ | 91.7 | FM | (edit) Wiki | |
| WPGW-FM | 100.9 | FM | (edit) Wiki | |
Richmond, IN | ||||
| WCDR-FM (W237AT) | 95.3 | FX | (edit) Wiki | |
| WECI | 91.5 | FM | (edit) Wiki | |
| WFMG | 101.3 | FM | (edit) Wiki | |
| WJYW (W233AN) | 94.5 | FX | (edit) Wiki | |
| WJYW (W249BG) | 97.7 | FX | (edit) Wiki | |
| WKRT | 89.3 | FM | (edit) Wiki | |
| WORI (W269BP) | 101.7 | FX | (edit) Wiki | |
| WQLK | 96.1 | FM | (edit) Wiki | |
Roanoke, IN | ||||
| WBNI-FM | 94.1 | FM | (edit) Wiki | |
Rushville, IN | ||||
| WENS (W279AM) | 103.7 | FX | (edit) Wiki | |
| WIFE-FM | 94.3 | FM | (edit) Wiki | |
| WJCF-FM (W254AP) | 98.7 | FX | (edit) Wiki | |
Union City, IN | ||||
| WJYW | 88.9 | FM | (edit) Wiki | |
Union City, OH | ||||
| WTGR | 97.5 | FM | (edit) Wiki | |
Upland, IN | ||||
| WTUR | 89.7 | FM | (edit) Wiki | |
Van Buren, IN | ||||
| WCJC | 99.3 | FM | (edit) Wiki | |
Wabash, IN | ||||
| WJOT-FM | 105.9 | FM | (edit) Wiki | |
| WKUZ | 95.9 | FM | (edit) Wiki | |
| WPCS (W203AS) | 88.5 | FX | (edit) Wiki | |
Wilkinson, IN | ||||
| WRFM-FM | 89.1 | FM | (edit) Wiki | |
Winchester, IN | ||||
| WZZY | 98.3 | FM | (edit) Wiki | |
Woodburn, IN | ||||
| WBYR | 98.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.