Coming Soon! Anderson Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| WALV-CA | 27 | TX | Indianapolis, IN | (edit) Wiki | |
| WALV-CA | 50 | CA | Indianapolis, IN | (edit) Wiki | |
| WBXI-CA | 47 | CA | Indianapolis, IN | (edit) Wiki | |
| WBXI-CA | 47 | TX | Indianapolis, IN | (edit) Wiki | |
| WDNI-CD | 19 | CA | Indianapolis, IN | (edit) Wiki | |
| WDNI-CD | 19 | DC | Indianapolis, IN | (edit) Wiki | |
| WDNI-CD | 53 | TX | Indianapolis, IN | (edit) Wiki | |
| WDNI-CD | 65 | TX | Indianapolis, IN | (edit) Wiki | |
| WDTI | DAY | 44 | DT | Indianapolis, IN | (edit) Wiki |
| WDTI | DAY | 69 | TV | Indianapolis, IN | (edit) Wiki |
| WFYI | PBS | 20 | TV | Indianapolis, IN | (edit) Wiki |
| WFYI | PBS | 21 | DT | Indianapolis, IN | (edit) Wiki |
| WHMB-TV | LeSEA | 16 | DT | Indianapolis, IN | (edit) Wiki |
| WHMB-TV | LeSEA | 40 | TV | Indianapolis, IN | (edit) Wiki |
| WIIH-CA | UNI | 11 | TX | Indianapolis, IN | (edit) Wiki |
| WIIH-CA | UNI | 17 | CA | Indianapolis, IN | (edit) Wiki |
| WIPB | PBS | 49 | TV | Muncie, IN | (edit) Wiki |
| WIPX-LP | ION | 51 | TX | Indianapolis, IN | (edit) Wiki |
| WISH-TV (WISH-TV) | CBS | 8 | TV | Indianapolis, IN | (edit) Wiki |
| WISH-TV (WISH-TV) | CBS | 9 | DT | Indianapolis, IN | (edit) Wiki |
| WIWU-CD | 51 | CA | Marion, IN | (edit) Wiki | |
| WIWU-CD | 51 | DC | Marion, IN | (edit) Wiki | |
| WIWU-CD | 51 | TX | Marion, IN | (edit) Wiki | |
| WKGK-LP | 48 | TX | Kokomo, IN | (edit) Wiki | |
| WKGK-LP | 50 | CA | Kokomo, IN | (edit) Wiki | |
| WKOG-LP | 31 | CA | Indianapolis, IN | (edit) Wiki | |
| WKOG-LP | 31 | TX | Indianapolis, IN | (edit) Wiki | |
| WMUN-LP | TBN | 26 | TX | Muncie, IN | (edit) Wiki |
| WMUN-LP | TBN | 32 | TX | Muncie, IN | (edit) Wiki |
| WNDY-TV | MNT | 23 | TV | Marion, IN | (edit) Wiki |
| WNDY-TV | MNT | 32 | DT | Marion, IN | (edit) Wiki |
| WRTV | ABC | 6 | TV | Indianapolis, IN | (edit) Wiki |
| WRTV | ABC | 25 | DT | Indianapolis, IN | (edit) Wiki |
| WSOT-LP | 25 | TX | Marion, IN | (edit) Wiki | |
| WTHR | NBC | 13 | TV | Indianapolis, IN | (edit) Wiki |
| WTHR | NBC | 46 | DT | Indianapolis, IN | (edit) Wiki |
| WTTK | 29 | TV | Kokomo, IN | (edit) Wiki | |
| WXIN | FOX | 45 | DT | Indianapolis, IN | (edit) Wiki |
| WXIN | FOX | 59 | TV | Indianapolis, IN | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.