Coming Soon! Angola Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WAQQ | FM | Onsted, MI | (edit) Wiki | |
| 88.3 | WEAX | FM | Angola, IN | (edit) Wiki | |
| 88.3 | WFGB (W202AR) | FX | Newburgh, NY | (edit) Wiki | |
| 88.3 | WLAB | FM | Fort Wayne, IN | (edit) Wiki | |
| 88.5 | WYSA | FM | Wauseon, OH | (edit) Wiki | |
| 88.7 | KFRC-FM (DW204BB) | FX | Schoolcraft, MI | (edit) Wiki | |
| 88.7 | WCKZ (W204BF) | FX | Fort Wayne, IN | (edit) Wiki | |
| 89.1 | WBOI | FM | Fort Wayne, IN | (edit) Wiki | |
| 89.3 | KRUC (W207BF) | FX | Goshen, IN | (edit) Wiki | |
| 89.3 | WJKN-FM | FM | Spring Arbor, MI | (edit) Wiki | |
| 89.5 | WBCY | FM | Archbold, OH | (edit) Wiki | |
| 89.5 | WOFR | FM | Schoolcraft, MI | (edit) Wiki | |
| 89.7 | WHWE | FM | Howe, IN | (edit) Wiki | |
| 89.7 | WLAB (W209BA) | FX | Kendallville, IN | (edit) Wiki | |
| 89.7 | WPCS (W209AW) | FX | Fort Wayne, IN | (edit) Wiki | |
| 89.9 | WYBV | FM | Wakarusa, IN | (edit) Wiki | |
| 90.1 | WCWB | FM | Coldwater, MI | (edit) Wiki | |
| 90.3 | WBCL | FM | Fort Wayne, IN | (edit) Wiki | |
| 90.9 | WGBE | FM | Bryan, OH | (edit) Wiki | |
| 90.9 | WLAB (W215BB) | FX | Warsaw Winona Lake, IN | (edit) Wiki | |
| 91.1 | WCYT | FM | Lafayette Township, IN | (edit) Wiki | |
| 91.1 | WGCS | FM | Goshen, IN | (edit) Wiki | |
| 91.1 | WPCJ | FM | Pittsford, MI | (edit) Wiki | |
| 91.3 | WCKZ | FM | Orland, IN | (edit) Wiki | |
| 91.5 | WJHS | FM | Columbia City, IN | (edit) Wiki | |
| 91.9 | WGDE | FM | Defiance, OH | (edit) Wiki | |
| 91.9 | WQKO | FM | Howe, IN | (edit) Wiki | |
| 92.1 | DW221AF | FX | Archbold, OH | (edit) Wiki | |
| 92.1 | WCSR-FM | FM | Hillsdale, MI | (edit) Wiki | |
| 92.3 | WFWI | FM | Fort Wayne, IN | (edit) Wiki | |
| 92.3 | WSAE (W222BB) | FX | Battle Creek, MI | (edit) Wiki | |
| 92.7 | WLKI (W224BY) | FX | Angola, IN | (edit) Wiki | |
| 92.9 | WJOM (W225BB) | FX | Battle Creek, MI | (edit) Wiki | |
| 93.3 | WBTU | FM | Kendallville, IN | (edit) Wiki | |
| 93.3 | WSAE (W227BY) | FX | Somerset, MI | (edit) Wiki | |
| 94.1 | WBNI-FM | FM | Roanoke, IN | (edit) Wiki | |
| 94.7 | WCVM | FM | Bronson, MI | (edit) Wiki | |
| 95.1 | WAJI | FM | Fort Wayne, IN | (edit) Wiki | |
| 95.3 | WBCK-FM | FM | Battle Creek, MI | (edit) Wiki | |
| 95.3 | WQTE | FM | Adrian, MI | (edit) Wiki | |
| 95.7 | WOFR (W239AX) | FX | Camden, MI | (edit) Wiki | |
| 95.9 | WAWK (W240CK) | FX | Orland, IN | (edit) Wiki | |
| 95.9 | WLKM-FM | FM | Three Rivers, MI | (edit) Wiki | |
| 96.1 | WMTR-FM | FM | Archbold, OH | (edit) Wiki | |
| 96.3 | WFRN-FM (W242BH) | FX | Marshall, MI | (edit) Wiki | |
| 96.3 | WNHT | FM | Churubusco, IN | (edit) Wiki | |
| 96.7 | WUFN | FM | Albion, MI | (edit) Wiki | |
| 97.1 | WRCI (W246BW) | FX | Three Rivers, MI | (edit) Wiki | |
| 97.1 | WSAE (W246AU) | FX | Coldwater, MI | (edit) Wiki | |
| 97.3 | WMEE | FM | Fort Wayne, IN | (edit) Wiki | |
| 97.7 | WZOW | FM | Goshen, IN | (edit) Wiki | |
| 98.1 | WDFM | FM | Defiance, OH | (edit) Wiki | |
| 98.1 | WQKO (W251AR) | FX | Goshen, IN | (edit) Wiki | |
| 98.5 | WNWN-FM | FM | Coldwater, MI | (edit) Wiki | |
| 98.9 | WBYR | FM | Woodburn, IN | (edit) Wiki | |
| 99.3 | WBET-FM | FM | Sturgis, MI | (edit) Wiki | |
| 99.5 | WFRN-FM (W258BD) | FX | Ligonier, IN | (edit) Wiki | |
| 99.7 | WKSD | FM | Paulding, OH | (edit) Wiki | |
| 99.9 | WFPM-LP (W260BH) | FX | Albion, MI | (edit) Wiki | |
| 99.9 | WQKQ (W260BR) | FX | Auburn, IN | (edit) Wiki | |
| 100.3 | WLKI | FM | Angola, IN | (edit) Wiki | |
| 100.9 | WBNO-FM | FM | Bryan, OH | (edit) Wiki | |
| 101.1 | WFRN-FM (W266AE) | FX | Coldwater, MI | (edit) Wiki | |
| 101.3 | WLKI (W267BE) | FX | Angola, IN | (edit) Wiki | |
| 101.7 | WLDE | FM | Fort Wayne, IN | (edit) Wiki | |
| 101.9 | KRUC (W270BL) | FX | Elkhart, IN | (edit) Wiki | |
| 102.3 | WGBJ | FM | Auburn, IN | (edit) Wiki | |
| 102.5 | WBZV | FM | Hudson, MI | (edit) Wiki | |
| 102.7 | WLEG | FM | Ligonier, IN | (edit) Wiki | |
| 102.7 | WQKO (W274AQ) | FX | Battle Creek, MI | (edit) Wiki | |
| 103.1 | WNDH | FM | Napoleon, OH | (edit) Wiki | |
| 103.3 | WQKO (W277AK) | FX | Fort Wayne, IN | (edit) Wiki | |
| 103.5 | WAWC | FM | Syracuse, IN | (edit) Wiki | |
| 103.9 | WXKE | FM | Fort Wayne, IN | (edit) Wiki | |
| 104.5 | WLZZ | FM | Montpelier, OH | (edit) Wiki | |
| 104.7 | WFRN-FM | FM | Elkhart, IN | (edit) Wiki | |
| 104.9 | WBXX | FM | Marshall, MI | (edit) Wiki | |
| 105.1 | WQHK-FM | FM | Huntertown, IN | (edit) Wiki | |
| 105.3 | WCMR (W287BL) | FX | Elkhart, IN | (edit) Wiki | |
| 105.3 | WKHM-FM | FM | Brooklyn, MI | (edit) Wiki | |
| 105.5 | WTHD | FM | Lagrange, IN | (edit) Wiki | |
| 105.7 | WZOM | FM | Defiance, OH | (edit) Wiki | |
| 106.3 | WFRN-FM (W292DO) | FX | Middlebury, IN | (edit) Wiki | |
| 106.3 | WJOE | FM | Columbia City, IN | (edit) Wiki | |
| 106.5 | WSBL-LP (W293AZ) | FX | Elkhart, IN | (edit) Wiki | |
| 106.7 | WFGA | FM | Hicksville, OH | (edit) Wiki | |
| 106.9 | WSAE | FM | Spring Arbor, MI | (edit) Wiki | |
| 107.7 | WRKR | FM | Portage, MI | (edit) Wiki | |
| 107.9 | WJFX | FM | New Haven, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.