Coming Soon! Batesville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Chan | Service | Links |
|---|---|---|---|---|
Bloomington, IN | ||||
| WCLJ-TV | TBN | 42 | TV | (edit) Wiki |
| WCLJ-TV | TBN | 56 | DT | (edit) Wiki |
| WIPX-TV | ION | 27 | DT | (edit) Wiki |
| WIPX-TV | ION | 63 | TV | (edit) Wiki |
Cincinnati, OH | ||||
| KTBN-TV (W36DG) | TBN | 36 | TX | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W36DG) | TBN | 61 | TX | (edit) Wiki Home Schedule Jobs Contact |
| WBQC-CA | 25 | CA | (edit) Wiki | |
| WBQC-CA | 38 | CA | (edit) Wiki | |
| WCET | PBS | 34 | DT | (edit) Wiki |
| WCET | PBS | 48 | TV | (edit) Wiki |
| WCPO-TV | ABC | 9 | TV | (edit) Wiki |
| WCPO-TV | ABC | 10 | DT | (edit) Wiki |
| WKRC-TV | CBS | 12 | TV | (edit) Wiki |
| WKRC-TV | CBS | 31 | DT | (edit) Wiki |
| WLWT | NBC | 5 | TV | (edit) Wiki |
| WLWT | NBC | 35 | DT | (edit) Wiki |
| WOTH-LP | A1 | 25 | TX | (edit) Wiki |
| WOTH-LP | A1 | 35 | TX | (edit) Wiki |
| WOTH-LP | A1 | 39 | TX | (edit) Wiki |
| WSTR-TV | MNT | 64 | TV | (edit) Wiki |
Covington, KY | ||||
| WCVN-TV | PBS | 24 | DT | (edit) Wiki |
| WCVN-TV | PBS | 54 | TV | (edit) Wiki |
Newport, KY | ||||
| WXIX-TV | FOX | 19 | TV | (edit) Wiki |
| WXIX-TV | FOX | 29 | DT | (edit) Wiki |
Oxford, OH | ||||
| WPTO | PBS | 14 | TV | (edit) Wiki |
| WPTO | PBS | 28 | DT | (edit) Wiki |
Richmond, IN | ||||
| WKOI-TV | TBN | 39 | DT | (edit) Wiki |
| WKOI-TV | TBN | 43 | TV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.