Coming Soon! Battle Ground Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| KTBN-TV (W51DU) | TBN | 36 | TX | Lafayette, IN | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W51DU) | TBN | 51 | TX | Lafayette, IN | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W51DU) | TBN | 57 | TX | Lafayette, IN | (edit) Wiki Home Schedule Jobs Contact |
| WAJN-LP | 43 | TX | Brookston, IN | (edit) Wiki | |
| WAND (W31BX-D) | NBC | 31 | TX | Danville, IL | (edit) Wiki |
| WAND (W31BX-D) | NBC | 68 | TX | Danville, IL | (edit) Wiki |
| WKGK-LP | 48 | TX | Kokomo, IN | (edit) Wiki | |
| WKGK-LP | 50 | CA | Kokomo, IN | (edit) Wiki | |
| WLFI-TV | CBS | 11 | DT | Lafayette, IN | (edit) Wiki |
| WLFI-TV | CBS | 18 | TV | Lafayette, IN | (edit) Wiki |
| WTTK | 29 | TV | Kokomo, IN | (edit) Wiki | |
| WUVI-LP | 65 | TX | West Lafayette, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.