Coming Soon! Bethany Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 4 | WTTV | CW | TV | Bloomington, IN | (edit) Wiki |
| 6 | WRTV | ABC | TV | Indianapolis, IN | (edit) Wiki |
| 8 | WISH-TV (WISH-TV) | CBS | TV | Indianapolis, IN | (edit) Wiki |
| 9 | WISH-TV (WISH-TV) | CBS | DT | Indianapolis, IN | (edit) Wiki |
| 11 | WIIH-CA | UNI | TX | Indianapolis, IN | (edit) Wiki |
| 13 | WTHR | NBC | TV | Indianapolis, IN | (edit) Wiki |
| 14 | WTIU | PBS | DT | Bloomington, IN | (edit) Wiki |
| 15 | WREP-LD | TX | Martinsville, IN | (edit) Wiki | |
| 16 | WHMB-TV | LeSEA | DT | Indianapolis, IN | (edit) Wiki |
| 17 | WIIH-CA | UNI | CA | Indianapolis, IN | (edit) Wiki |
| 19 | WDNI-CD | CA | Indianapolis, IN | (edit) Wiki | |
| 19 | WDNI-CD | DC | Indianapolis, IN | (edit) Wiki | |
| 20 | WFYI | PBS | TV | Indianapolis, IN | (edit) Wiki |
| 21 | WFYI | PBS | DT | Indianapolis, IN | (edit) Wiki |
| 23 | WNDY-TV | MNT | TV | Marion, IN | (edit) Wiki |
| 25 | WRTV | ABC | DT | Indianapolis, IN | (edit) Wiki |
| 27 | WALV-CA | TX | Indianapolis, IN | (edit) Wiki | |
| 27 | WIPX-TV | ION | DT | Bloomington, IN | (edit) Wiki |
| 30 | WTIU | PBS | TV | Bloomington, IN | (edit) Wiki |
| 31 | WKOG-LP | CA | Indianapolis, IN | (edit) Wiki | |
| 31 | WKOG-LP | TX | Indianapolis, IN | (edit) Wiki | |
| 32 | WNDY-TV | MNT | DT | Marion, IN | (edit) Wiki |
| 40 | WHMB-TV | LeSEA | TV | Indianapolis, IN | (edit) Wiki |
| 42 | WCLJ-TV | TBN | TV | Bloomington, IN | (edit) Wiki |
| 44 | WDTI | DAY | DT | Indianapolis, IN | (edit) Wiki |
| 45 | WXIN | FOX | DT | Indianapolis, IN | (edit) Wiki |
| 46 | WTHR | NBC | DT | Indianapolis, IN | (edit) Wiki |
| 47 | WBXI-CA | CA | Indianapolis, IN | (edit) Wiki | |
| 47 | WBXI-CA | TX | Indianapolis, IN | (edit) Wiki | |
| 48 | WTTV | CW | DT | Bloomington, IN | (edit) Wiki |
| 50 | WALV-CA | CA | Indianapolis, IN | (edit) Wiki | |
| 51 | WIPX-LP | ION | TX | Indianapolis, IN | (edit) Wiki |
| 53 | WDNI-CD | TX | Indianapolis, IN | (edit) Wiki | |
| 56 | WCLJ-TV | TBN | DT | Bloomington, IN | (edit) Wiki |
| 59 | WXIN | FOX | TV | Indianapolis, IN | (edit) Wiki |
| 63 | WIPX-TV | ION | TV | Bloomington, IN | (edit) Wiki |
| 65 | WDNI-CD | TX | Indianapolis, IN | (edit) Wiki | |
| 69 | WDTI | DAY | TV | Indianapolis, IN | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.