Coming Soon! Birdseye Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 990 | WITZ | D | Jasper, IN | (edit) Wiki | |
| 1080 | WKJK | B | Louisville, KY | (edit) Wiki | |
| 1140 | WMMG | D | Brandenburg, KY | (edit) Wiki | |
| 1160 | WKCM | B | Hawesville, KY | (edit) Wiki | |
| 1180 | WGAB | D | Newburgh, IN | (edit) Wiki | |
| 1220 | WSLM | D | Salem, IN | (edit) Wiki | |
| 1230 | WTCJ | C | Tell City, IN | (edit) Wiki | |
| 1250 | WRAY | D | Princeton, IN | (edit) Wiki | |
| 1280 | WGBF | B | Evansville, IN | (edit) Wiki | |
| 1340 | WBIW | C | Bedford, IN | (edit) Wiki | |
| 1350 | WLOU | B | Louisville, KY | (edit) Wiki | |
| 1420 | WVJS | B | Owensboro, KY | (edit) Wiki | |
| 1490 | WOMI | C | Owensboro, KY | (edit) Wiki | |
| 1540 | WBNL | D | Boonville, IN | (edit) Wiki | |
| 1550 | WOCC | D | Corydon, IN | (edit) Wiki | |
| 1560 | WSEZ | D | Paoli, IN | (edit) Wiki | |
| 1570 | WNDA | B | New Albany, IN | (edit) Wiki | |
| 1580 | WAMW | D | Washington, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.