Coming Soon! Bluffton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Bluffton, IN | ||||
| WNUY | 100.1 | FM | (edit) Wiki | |
Alexandria, IN | ||||
| WMQX | 96.7 | FM | (edit) Wiki | |
Anderson, IN | ||||
| WBSB | 89.5 | FM | (edit) Wiki | |
Auburn, IN | ||||
| WGBJ | 102.3 | FM | (edit) Wiki | |
| WQKQ (W260BR) | 99.9 | FX | (edit) Wiki | |
Berne, IN | ||||
| WZBD | 92.7 | FM | (edit) Wiki | |
Celina, OH | ||||
| WCSM-FM | 96.7 | FM | (edit) Wiki | |
| WKKI | 94.3 | FM | (edit) Wiki | |
Churubusco, IN | ||||
| WNHT | 96.3 | FM | (edit) Wiki | |
Columbia City, IN | ||||
| WJHS | 91.5 | FM | (edit) Wiki | |
| WJOE | 106.3 | FM | (edit) Wiki | |
Delphos, OH | ||||
| WBIE | 91.5 | FM | (edit) Wiki | |
| WDOH | 107.1 | FM | (edit) Wiki | |
Elwood, IN | ||||
| WIKL | 101.7 | FM | (edit) Wiki | |
Fort Wayne, IN | ||||
| WAJI | 95.1 | FM | (edit) Wiki | |
| WBCL | 90.3 | FM | (edit) Wiki | |
| WBOI | 89.1 | FM | (edit) Wiki | |
| WCKZ (W204BF) | 88.7 | FX | (edit) Wiki | |
| WFWI | 92.3 | FM | (edit) Wiki | |
| WLAB | 88.3 | FM | (edit) Wiki | |
| WLDE | 101.7 | FM | (edit) Wiki | |
| WMEE | 97.3 | FM | (edit) Wiki | |
| WPCS (W209AW) | 89.7 | FX | (edit) Wiki | |
| WQKO (W277AK) | 103.3 | FX | (edit) Wiki | |
| WXKE | 103.9 | FM | (edit) Wiki | |
Hartford City, IN | ||||
| WHCI | 88.1 | FM | (edit) Wiki | |
| WMXQ | 93.5 | FM | (edit) Wiki | |
Hicksville, OH | ||||
| WFGA | 106.7 | FM | (edit) Wiki | |
Huntertown, IN | ||||
| WQHK-FM | 105.1 | FM | (edit) Wiki | |
Huntington, IN | ||||
| WGL-FM | 102.9 | FM | (edit) Wiki | |
| WVSH | 91.9 | FM | (edit) Wiki | |
Kendallville, IN | ||||
| WBTU | 93.3 | FM | (edit) Wiki | |
| WLAB (W209BA) | 89.7 | FX | (edit) Wiki | |
Kokomo, IN | ||||
| WWKI | 100.5 | FM | (edit) Wiki | |
Lafayette Township, IN | ||||
| WCYT | 91.1 | FM | (edit) Wiki | |
Marion, IN | ||||
| WBSW | 90.9 | FM | (edit) Wiki | |
| WFRR (W299AJ) | 107.7 | FX | (edit) Wiki | |
| WXXC | 106.9 | FM | (edit) Wiki | |
Montpelier, IN | ||||
| WJCO | 91.3 | FM | (edit) Wiki | |
Mount Pleasant, IN | ||||
| WRFM (W231CC) | 94.1 | FX | (edit) Wiki | |
Muncie, IN | ||||
| WBCL (W291AH) | 106.1 | FX | (edit) Wiki | |
| WBST | 92.1 | FM | (edit) Wiki | |
| WERK | 104.9 | FM | (edit) Wiki | |
| WGNR-FM (W275AJ) | 102.9 | FX | (edit) Wiki | |
| WJCF-FM (W268BJ) | 101.5 | FX | (edit) Wiki | |
| WKMV | 88.3 | FM | (edit) Wiki | |
| WLBC-FM | 104.1 | FM | (edit) Wiki | |
| WWDS | 90.5 | FM | (edit) Wiki | |
| WWHI | 91.3 | FM | (edit) Wiki | |
New Castle, IN | ||||
| WMDH-FM | 102.5 | FM | (edit) Wiki | |
New Haven, IN | ||||
| WJFX | 107.9 | FM | (edit) Wiki | |
North Manchester, IN | ||||
| WBKE-FM | 89.5 | FM | (edit) Wiki | |
Paulding, OH | ||||
| WKSD | 99.7 | FM | (edit) Wiki | |
Peru, IN | ||||
| WMYK | 98.5 | FM | (edit) Wiki | |
Portland, IN | ||||
| WBSJ | 91.7 | FM | (edit) Wiki | |
| WPGW-FM | 100.9 | FM | (edit) Wiki | |
Roann, IN | ||||
| WARU-FM | 101.9 | FM | (edit) Wiki | |
Roanoke, IN | ||||
| WBNI-FM | 94.1 | FM | (edit) Wiki | |
South Whitley, IN | ||||
| WMYQ | 101.1 | FM | (edit) Wiki | |
Spencerville, OH | ||||
| WBCJ | 88.1 | FM | (edit) Wiki | |
Union City, IN | ||||
| WJYW | 88.9 | FM | (edit) Wiki | |
Union City, OH | ||||
| WTGR | 97.5 | FM | (edit) Wiki | |
Upland, IN | ||||
| WTUR | 89.7 | FM | (edit) Wiki | |
Van Buren, IN | ||||
| WCJC | 99.3 | FM | (edit) Wiki | |
Van Wert, OH | ||||
| WPCS (DW204BI) | 88.7 | FX | (edit) Wiki | |
Wabash, IN | ||||
| WJOT-FM | 105.9 | FM | (edit) Wiki | |
| WKUZ | 95.9 | FM | (edit) Wiki | |
| WPCS (W203AS) | 88.5 | FX | (edit) Wiki | |
Warsaw, IN | ||||
| WQKO (W254BG) | 98.7 | FX | (edit) Wiki | |
| WRSW-FM | 107.3 | FM | (edit) Wiki | |
Warsaw Winona Lake, IN | ||||
| WLAB (W215BB) | 90.9 | FX | (edit) Wiki | |
Winchester, IN | ||||
| WZZY | 98.3 | FM | (edit) Wiki | |
Woodburn, IN | ||||
| WBYR | 98.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.