Coming Soon! Boonville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 730 | WFMW | D | Madisonville, KY | (edit) Wiki | |
| 820 | WSWI | D | Evansville, IN | (edit) Wiki | |
| 860 | WSON | B | Henderson, KY | (edit) Wiki | |
| 990 | WITZ | D | Jasper, IN | (edit) Wiki | |
| 1160 | WKCM | B | Hawesville, KY | (edit) Wiki | |
| 1180 | WGAB | D | Newburgh, IN | (edit) Wiki | |
| 1230 | WTCJ | C | Tell City, IN | (edit) Wiki | |
| 1250 | WRAY | D | Princeton, IN | (edit) Wiki | |
| 1280 | WGBF | B | Evansville, IN | (edit) Wiki | |
| 1330 | WVHI | B | Evansville, IN | (edit) Wiki | |
| 1360 | WVMC | D | Mount Carmel, IL | (edit) Wiki | |
| 1400 | WEOA | C | Evansville, IN | (edit) Wiki | |
| 1420 | WVJS | B | Owensboro, KY | (edit) Wiki | |
| 1450 | WAOV | C | Vincennes, IN | (edit) Wiki | |
| 1490 | WOMI | C | Owensboro, KY | (edit) Wiki | |
| 1540 | WBNL | D | Boonville, IN | (edit) Wiki | |
| 1550 | WMSK | D | Morganfield, KY | (edit) Wiki | |
| 1580 | WAMW | D | Washington, IN | (edit) Wiki | |
| 1590 | WRCY | D | Mt. Vernon, IN | (edit) Wiki | |
| 1600 | WAIA | D | Beaver Dam, KY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.