Coming Soon! Boonville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WHHR (W201BO) | FX | Vincennes, IN | (edit) Wiki | |
| 88.3 | WNIN-FM | FM | Evansville, IN | (edit) Wiki | |
| 88.7 | WBHW | FM | Loogootee, IN | (edit) Wiki | |
| 88.7 | WEUC | FM | Morganfield, KY | (edit) Wiki | |
| 89.1 | WVHM (W206BB) | FX | Madisonville, KY | (edit) Wiki | |
| 89.1 | WVJC | FM | Mount Carmel, IL | (edit) Wiki | |
| 89.5 | WKPB | FM | Henderson, KY | (edit) Wiki | |
| 89.7 | WYFQ-FM (W209AY) | FX | Jasper, IN | (edit) Wiki | |
| 89.9 | DW210AZ | FX | Vincennes, IN | (edit) Wiki | |
| 89.9 | WATI | FM | Vincennes, IN | (edit) Wiki | |
| 89.9 | WSOF-FM | FM | Madisonville, KY | (edit) Wiki | |
| 90.1 | WENS | FM | Wadesville, IN | (edit) Wiki | |
| 90.1 | WJFM (W211BJ) | FX | Crossville, IL | (edit) Wiki | |
| 90.1 | WYFQ-FM (W211AT) | FX | Washington, IN | (edit) Wiki | |
| 90.3 | WAYW (W212BZ) | FX | Brentwood, KY | (edit) Wiki | |
| 90.3 | WKWC | FM | Owensboro, KY | (edit) Wiki | |
| 90.7 | WPSR | FM | Evansville, IN | (edit) Wiki | |
| 90.9 | WKMD | FM | Madisonville, KY | (edit) Wiki | |
| 91.1 | WVUB | FM | Vincennes, IN | (edit) Wiki | |
| 91.3 | WAYW (W217BP) | FX | Owensboro, KY | (edit) Wiki | |
| 91.5 | WUEV | FM | Evansville, IN | (edit) Wiki | |
| 91.7 | WBJW | FM | Albion, IL | (edit) Wiki | |
| 91.7 | WCVK (DW219BB) | FX | Owensboro, KY | (edit) Wiki | |
| 91.7 | WJPR | FM | Jasper, IN | (edit) Wiki | |
| 91.7 | WJVK | FM | Owensboro, KY | (edit) Wiki | |
| 91.7 | WNKJ (W219CF) | FX | Madisonville, KY | (edit) Wiki | |
| 91.9 | WAYW (W220DV) | FX | Henderson, KY | (edit) Wiki | |
| 92.1 | WZDM | FM | Vincennes, IN | (edit) Wiki | |
| 92.5 | WBKR | FM | Owensboro, KY | (edit) Wiki | |
| 93.5 | WLFW | FM | Chandler, IN | (edit) Wiki | |
| 93.7 | WVUB (W229BK) | FX | Bicknell, IN | (edit) Wiki | |
| 93.9 | WKTG | FM | Madisonville, KY | (edit) Wiki | |
| 94.3 | WULF | FM | Hardinsburg, KY | (edit) Wiki | |
| 94.5 | WRZR | FM | Loogootee, IN | (edit) Wiki | |
| 94.7 | WBIO | FM | Philpot, KY | (edit) Wiki | |
| 94.9 | WYNG | FM | Mount Carmel, IL | (edit) Wiki | |
| 95.3 | WKVN | FM | Morganfield, KY | (edit) Wiki | |
| 95.9 | WAMW (W240CE) | FX | Washington, IN | (edit) Wiki | |
| 96.1 | WSTO | FM | Owensboro, KY | (edit) Wiki | |
| 96.5 | WVUB (W243AU) | FX | Ireland, IN | (edit) Wiki | |
| 96.7 | WFML | FM | Vincennes, IN | (edit) Wiki | |
| 97.1 | DW246AF | FX | Owensboro, KY | (edit) Wiki | |
| 97.1 | WXCM | FM | Whitesville, KY | (edit) Wiki | |
| 97.7 | WATI (W249BP) | FX | Princeton, IN | (edit) Wiki | |
| 97.7 | WWKY | FM | Providence, KY | (edit) Wiki | |
| 98.1 | WRAY-FM | FM | Princeton, IN | (edit) Wiki | |
| 98.5 | WQKZ | FM | Ferdinand, IN | (edit) Wiki | |
| 98.7 | WATI (W254BO) | FX | Princeton, IN | (edit) Wiki | |
| 99.1 | WBMV (W256AZ) | FX | Mount Carmel, IL | (edit) Wiki | |
| 99.5 | WKDQ | FM | Henderson, KY | (edit) Wiki | |
| 100.5 | WSJD | FM | Princeton, IN | (edit) Wiki | |
| 100.5 | WVJS (W263BG) | FX | Owensboro, KY | (edit) Wiki | |
| 100.9 | WBDC | FM | Huntingburg, IN | (edit) Wiki | |
| 100.9 | WBFI (W265BZ) | FX | Beaver Dam, KY | (edit) Wiki | |
| 101.3 | WMSK-FM | FM | Sturgis, KY | (edit) Wiki | |
| 101.5 | WBGW | FM | Fort Branch, IN | (edit) Wiki | |
| 101.7 | WFIU (W269BU) | FX | French Lick, IN | (edit) Wiki | |
| 101.9 | WQXQ | FM | Central City, KY | (edit) Wiki | |
| 102.3 | WBTO-FM | FM | Petersburg, IN | (edit) Wiki | |
| 102.7 | WLME | FM | Lewisport, KY | (edit) Wiki | |
| 103.1 | WGBF-FM | FM | Henderson, KY | (edit) Wiki | |
| 103.3 | WAXL | FM | Santa Claus, IN | (edit) Wiki | |
| 104.1 | WIKY-FM | FM | Evansville, IN | (edit) Wiki | |
| 104.3 | WXBC | FM | Hardinsburg, KY | (edit) Wiki | |
| 104.7 | WITZ-FM | FM | Jasper, IN | (edit) Wiki | |
| 105.1 | WKMS-FM (W286AM) | FX | Madisonville, KY | (edit) Wiki | |
| 105.3 | WJLT | FM | Evansville, IN | (edit) Wiki | |
| 105.7 | WTCJ-FM | FM | Cannelton, IN | (edit) Wiki | |
| 105.7 | WUZR | FM | Bicknell, IN | (edit) Wiki | |
| 106.1 | WDKS | FM | Newburgh, IN | (edit) Wiki | |
| 106.3 | WXMZ | FM | Hartford, KY | (edit) Wiki | |
| 106.5 | WBGW (W293AT) | FX | Owensboro, KY | (edit) Wiki | |
| 106.5 | WWBL | FM | Washington, IN | (edit) Wiki | |
| 106.7 | WYFX | FM | Mount Vernon, IN | (edit) Wiki | |
| 106.9 | WJCF-FM (W295AW) | FX | Ft Branch, IN | (edit) Wiki | |
| 106.9 | WYMV | FM | Madisonville, KY | (edit) Wiki | |
| 107.1 | WEJK | FM | Boonville, IN | (edit) Wiki | |
| 107.5 | WABX | FM | Evansville, IN | (edit) Wiki | |
| 107.9 | WAMW-FM | FM | Washington, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.