Coming Soon! Brazil Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 640 | DWBOW | B | Terre Haute, IN | (edit) Wiki | |
| 800 | WKZI | B | Casey, IL | (edit) Wiki | |
| 980 | WITY | B | Danville, IL | (edit) Wiki | |
| 1130 | WSDX | D | Brazil, IN | (edit) Wiki | |
| 1230 | DDWBUZ | C | Terre Haute, IN | (edit) Wiki | |
| 1300 | WBOW | D | Terre Haute, IN | (edit) Wiki | |
| 1370 | WGCL | B | Bloomington, IN | (edit) Wiki | |
| 1440 | WPRS | B | Paris, IL | (edit) Wiki | |
| 1480 | WPFR | B | Terre Haute, IN | (edit) Wiki | |
| 1540 | WMYJ | D | Martinsville, IN | (edit) Wiki | |
| 1550 | WCVL | B | Crawfordsville, IN | (edit) Wiki | |
| 1550 | WCVL | D | Crawfordsville, IN | (edit) Wiki | |
| 1550 | WNDI | D | Sullivan, IN | (edit) Wiki | |
| 1570 | WTAY | D | Robinson, IL | (edit) Wiki | |
| 1600 | WBTO | D | Linton, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.