Coming Soon! Brazil Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | WCRT-FM | FM | Terre Haute, IN | (edit) Wiki | |
| 88.5 | WJLR (W203BL) | FX | Kirksville, IN | (edit) Wiki | |
| 88.7 | KSRD (W204CA) | FX | Marshall, IL | (edit) Wiki | |
| 89.1 | WSPM | FM | Cloverdale, IN | (edit) Wiki | |
| 89.3 | WYTJ | FM | Linton, IN | (edit) Wiki | |
| 89.7 | WISU | FM | Terre Haute, IN | (edit) Wiki | |
| 90.3 | WFOF | FM | Covington, IN | (edit) Wiki | |
| 90.5 | WQRA | FM | Greencastle, IN | (edit) Wiki | |
| 90.7 | WMHD-FM | FM | Terre Haute, IN | (edit) Wiki | |
| 90.9 | WBDG | FM | Indianapolis, IN | (edit) Wiki | |
| 90.9 | WCJL | FM | Morgantown, IN | (edit) Wiki | |
| 91.1 | WIRE | FM | Lebanon, IN | (edit) Wiki | |
| 91.3 | WFHB | FM | Bloomington, IN | (edit) Wiki | |
| 91.3 | WNDY | FM | Crawfordsville, IN | (edit) Wiki | |
| 91.3 | WPCS (W217AS) | FX | Terre Haute, IN | (edit) Wiki | |
| 91.5 | WGRE | FM | Greencastle, IN | (edit) Wiki | |
| 91.5 | WLHW | FM | Casey, IL | (edit) Wiki | |
| 91.9 | WHOJ | FM | Terre Haute, IN | (edit) Wiki | |
| 91.9 | WITT | FM | Zionsville, IN | (edit) Wiki | |
| 92.7 | WSDM-FM | FM | Brazil, IN | (edit) Wiki | |
| 92.9 | WSKL | FM | Veedersburg, IN | (edit) Wiki | |
| 93.1 | WHOJ (W226AZ) | FX | Martinsville, IL | (edit) Wiki | |
| 93.3 | WQTY | FM | Linton, IN | (edit) Wiki | |
| 93.9 | WPFR-FM | FM | Clinton, IN | (edit) Wiki | |
| 94.1 | WMYJ (W231BT) | FX | Martinsville, IN | (edit) Wiki | |
| 94.3 | WREB | FM | Greencastle, IN | (edit) Wiki | |
| 94.9 | WRHK | FM | Danville, IL | (edit) Wiki | |
| 95.1 | WFIU (W236AE) | FX | Terre Haute, IN | (edit) Wiki | |
| 95.1 | WVNI | FM | Nashville, IN | (edit) Wiki | |
| 95.3 | WNDI-FM | FM | Sullivan, IN | (edit) Wiki | |
| 95.9 | WTTS (W240AT) | FX | Bloomington, IN | (edit) Wiki | |
| 95.9 | WWSY | FM | Seelyville, IN | (edit) Wiki | |
| 96.7 | WBWB | FM | Bloomington, IN | (edit) Wiki | |
| 97.7 | WCLS | FM | Spencer, IN | (edit) Wiki | |
| 98.1 | WFHB (W251AG) | FX | Bloomington, IN | (edit) Wiki | |
| 98.3 | WRDZ-FM | FM | Plainfield, IN | (edit) Wiki | |
| 98.5 | WIBQ | FM | Paris, IL | (edit) Wiki | |
| 99.9 | WTHI-FM | FM | Terre Haute, IN | (edit) Wiki | |
| 100.3 | WATI (W262BI) | FX | Robinson, IL | (edit) Wiki | |
| 100.3 | WBGL (W262BA) | FX | Spencer, IN | (edit) Wiki | |
| 100.3 | WCRT (W262AZ) | FX | Sullivan, IN | (edit) Wiki | |
| 100.7 | WFHB (W264BP) | FX | Nashville, IN | (edit) Wiki | |
| 100.7 | WMGI | FM | Terre Haute, IN | (edit) Wiki | |
| 100.9 | WNOU | FM | Speedway, IN | (edit) Wiki | |
| 101.7 | WTYE | FM | Robinson, IL | (edit) Wiki | |
| 101.9 | WJLR (W270BH) | FX | Bloomington, IN | (edit) Wiki | |
| 101.9 | WKLU | FM | Brownsburg, IN | (edit) Wiki | |
| 102.3 | WCBK-FM | FM | Martinsville, IN | (edit) Wiki | |
| 102.7 | WBOW-FM | FM | Terre Haute, IN | (edit) Wiki | |
| 103.1 | WJLR (W276BF) | FX | Bloomington, IN | (edit) Wiki | |
| 103.3 | WKZS | FM | Thomasboro, IL | (edit) Wiki | |
| 103.7 | WFIU | FM | Bloomington, IN | (edit) Wiki | |
| 103.9 | WIMC | FM | Crawfordsville, IN | (edit) Wiki | |
| 104.3 | WCBH | FM | Casey, IL | (edit) Wiki | |
| 104.9 | WAXI | FM | Rockville, IN | (edit) Wiki | |
| 105.1 | WHCC | FM | Ellettsville, IN | (edit) Wiki | |
| 105.5 | WWVR | FM | West Terre Haute, IN | (edit) Wiki | |
| 105.9 | WMMC | FM | Marshall, IL | (edit) Wiki | |
| 106.3 | WCDQ | FM | Crawfordsville, IN | (edit) Wiki | |
| 106.3 | WFHB (W292DD) | FX | Elletsville, IN | (edit) Wiki | |
| 106.5 | WILL-FM (W293AF) | FX | Danville, IL | (edit) Wiki | |
| 107.1 | WEDJ | FM | Danville, IN | (edit) Wiki | |
| 107.5 | DWZZQ | FM | Terre Haute, IN | (edit) Wiki | |
| 107.5 | WBGL (W298BF) | FX | Westfield, IL | (edit) Wiki | |
| 107.7 | WVNI (W299BD) | FX | Bloomington, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.