Coming Soon! Brook Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WAFR (DW201AW) | FX | Kankakee, IL | (edit) Wiki | |
| 88.1 | WBMF | FM | Crete, IL | (edit) Wiki | |
| 88.3 | WAWF | FM | Kankakee, IL | (edit) Wiki | |
| 88.5 | WHFH | FM | Flossmoor, IL | (edit) Wiki | |
| 88.5 | WTMK | FM | Wanatah, IN | (edit) Wiki | |
| 88.7 | WGVE-FM | FM | Gary, IN | (edit) Wiki | |
| 88.9 | WOTW | FM | Monee, IL | (edit) Wiki | |
| 88.9 | WPCS (W205AZ) | FX | Kankakee, IL | (edit) Wiki | |
| 89.1 | WLPR-FM | FM | Lowell, IN | (edit) Wiki | |
| 89.7 | WONU | FM | Kankakee, IL | (edit) Wiki | |
| 89.9 | WHLP | FM | Hanna, IN | (edit) Wiki | |
| 89.9 | WHPL | FM | West Lafayette, IN | (edit) Wiki | |
| 90.3 | WFOF | FM | Covington, IN | (edit) Wiki | |
| 90.5 | WPUM | FM | Rensselaer, IN | (edit) Wiki | |
| 90.5 | WRTW | FM | Crown Point, IN | (edit) Wiki | |
| 91.1 | WHPL (W216AC) | FX | Valparaiso, IN | (edit) Wiki | |
| 91.1 | WKCC | FM | Kankakee, IL | (edit) Wiki | |
| 91.1 | WPCS (W216BB) | FX | Williamsport, IN | (edit) Wiki | |
| 91.3 | WJCZ | FM | Milford, IL | (edit) Wiki | |
| 91.5 | WFWR | FM | Attica, IN | (edit) Wiki | |
| 91.9 | WJEF | FM | Lafayette, IN | (edit) Wiki | |
| 92.3 | WJCZ (W222AS) | FX | West Lafayette, IN | (edit) Wiki | |
| 92.7 | WKIF | FM | Kankakee, IL | (edit) Wiki | |
| 92.7 | WPCS (W224AX) | FX | Lafayette, IN | (edit) Wiki | |
| 92.9 | WSKL | FM | Veedersburg, IN | (edit) Wiki | |
| 93.5 | WKHY | FM | Lafayette, IN | (edit) Wiki | |
| 94.1 | WGFA-FM | FM | Watseka, IL | (edit) Wiki | |
| 94.9 | WRHK | FM | Danville, IL | (edit) Wiki | |
| 95.1 | WVLI | FM | Kankakee, IL | (edit) Wiki | |
| 95.1 | WVUR-FM | FM | Valparaiso, IN | (edit) Wiki | |
| 95.3 | WBPE | FM | Brookston, IN | (edit) Wiki | |
| 95.7 | WSHP | FM | Attica, IN | (edit) Wiki | |
| 95.9 | WHLP (W240BJ) | FX | Crown Point, IN | (edit) Wiki | |
| 95.9 | WMLF | FM | Watseka, IL | (edit) Wiki | |
| 96.5 | WAZY-FM | FM | Lafayette, IN | (edit) Wiki | |
| 97.7 | WLQI | FM | Rensselaer, IN | (edit) Wiki | |
| 98.1 | WIBN | FM | Earl Park, IN | (edit) Wiki | |
| 98.7 | WASK-FM | FM | Battle Ground, IN | (edit) Wiki | |
| 99.9 | WCPQ | FM | Park Forest, IL | (edit) Wiki | |
| 100.1 | WFRI | FM | Winamac, IN | (edit) Wiki | |
| 100.9 | WHPO | FM | Hoopeston, IL | (edit) Wiki | |
| 101.1 | WHLP (W266AO) | FX | Buffalo, IN | (edit) Wiki | |
| 101.3 | WBAA-FM | FM | West Lafayette, IN | (edit) Wiki | |
| 101.7 | WIVR | FM | Kentland, IN | (edit) Wiki | |
| 102.3 | WYCA | FM | Crete, IL | (edit) Wiki | |
| 102.9 | WXXB | FM | Delphi, IN | (edit) Wiki | |
| 103.1 | WHLP (W276BM) | FX | Park Forest, IL | (edit) Wiki | |
| 103.3 | WKZS | FM | Thomasboro, IL | (edit) Wiki | |
| 103.7 | WFAV | FM | Gilman, IL | (edit) Wiki | |
| 103.9 | WXRD | FM | Crown Point, IN | (edit) Wiki | |
| 104.9 | WPXN | FM | Paxton, IL | (edit) Wiki | |
| 105.3 | WKOA | FM | Lafayette, IN | (edit) Wiki | |
| 105.5 | WLJE | FM | Valparaiso, IN | (edit) Wiki | |
| 106.5 | WXNU | FM | St. Anne, IL | (edit) Wiki | |
| 106.7 | WFRN-FM (W294BA) | FX | Valparaiso, IN | (edit) Wiki | |
| 106.7 | WKHL | FM | West Lafayette, IN | (edit) Wiki | |
| 107.1 | WZVN | FM | Lowell, IN | (edit) Wiki | |
| 107.7 | WMRS | FM | Monticello, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.