Coming Soon! Buffalo Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 920 | WBAA | B | West Lafayette, IN | (edit) Wiki | |
| 1050 | WTCA | B | Plymouth, IN | (edit) Wiki | |
| 1230 | WSAL | C | Logansport, IN | (edit) Wiki | |
| 1350 | WIOU | B | Kokomo, IN | (edit) Wiki | |
| 1410 | WSHY | D | Lafayette, IN | (edit) Wiki | |
| 1450 | WASK | C | Lafayette, IN | (edit) Wiki | |
| 1500 | WAKE | D | Valparaiso, IN | (edit) Wiki | |
| 1510 | WJOT | D | Wabash, IN | (edit) Wiki | |
| 1520 | WKVI | D | Knox, IN | (edit) Wiki | |
| 1560 | WRIN | D | Rensselaer, IN | (edit) Wiki | |
| 1570 | WILO | B | Frankfort, IN | (edit) Wiki | |
| 1600 | WARU | D | Peru, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.