Coming Soon! Buffalo Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.5 | WQKV | FM | Rochester, IN | (edit) Wiki | |
| 88.5 | WTMK | FM | Wanatah, IN | (edit) Wiki | |
| 89.1 | WLPR-FM | FM | Lowell, IN | (edit) Wiki | |
| 89.3 | WIKV | FM | Plymouth, IN | (edit) Wiki | |
| 89.9 | WHLP | FM | Hanna, IN | (edit) Wiki | |
| 89.9 | WHPL | FM | West Lafayette, IN | (edit) Wiki | |
| 90.5 | WPUM | FM | Rensselaer, IN | (edit) Wiki | |
| 90.5 | WRTW | FM | Crown Point, IN | (edit) Wiki | |
| 90.7 | WQSG | FM | Lafayette, IN | (edit) Wiki | |
| 91.1 | WHPL (W216AC) | FX | Valparaiso, IN | (edit) Wiki | |
| 91.1 | WPCS (W216BB) | FX | Williamsport, IN | (edit) Wiki | |
| 91.3 | WAFR (DW217AT) | FX | Plymouth, IN | (edit) Wiki | |
| 91.5 | WFWR | FM | Attica, IN | (edit) Wiki | |
| 91.7 | WIWC | FM | Kokomo, IN | (edit) Wiki | |
| 91.9 | WJEF | FM | Lafayette, IN | (edit) Wiki | |
| 92.1 | WROI | FM | Rochester, IN | (edit) Wiki | |
| 92.3 | WJCZ (W222AS) | FX | West Lafayette, IN | (edit) Wiki | |
| 92.5 | WZWZ | FM | Kokomo, IN | (edit) Wiki | |
| 92.7 | WPCS (W224AX) | FX | Lafayette, IN | (edit) Wiki | |
| 93.5 | WKHY | FM | Lafayette, IN | (edit) Wiki | |
| 93.7 | WFRR | FM | Walton, IN | (edit) Wiki | |
| 94.1 | WILO (W231CB) | FX | Frankfort, IN | (edit) Wiki | |
| 95.1 | WVUR-FM | FM | Valparaiso, IN | (edit) Wiki | |
| 95.3 | WBPE | FM | Brookston, IN | (edit) Wiki | |
| 95.7 | WSHP | FM | Attica, IN | (edit) Wiki | |
| 95.9 | WHLP (W240BJ) | FX | Crown Point, IN | (edit) Wiki | |
| 95.9 | WKUZ | FM | Wabash, IN | (edit) Wiki | |
| 96.3 | WFRR (W242BM) | FX | Kokomo, IN | (edit) Wiki | |
| 96.5 | WAZY-FM | FM | Lafayette, IN | (edit) Wiki | |
| 97.5 | WFRN-FM (W248AP) | FX | Chesterton, IN | (edit) Wiki | |
| 97.7 | WLQI | FM | Rensselaer, IN | (edit) Wiki | |
| 98.1 | WIBN | FM | Earl Park, IN | (edit) Wiki | |
| 98.5 | WMYK | FM | Peru, IN | (edit) Wiki | |
| 98.7 | WASK-FM | FM | Battle Ground, IN | (edit) Wiki | |
| 98.9 | WQKO (W255BH) | FX | Bremen, IN | (edit) Wiki | |
| 99.3 | WKVI-FM | FM | Knox, IN | (edit) Wiki | |
| 99.7 | WSHW | FM | Frankfort, IN | (edit) Wiki | |
| 100.1 | WFRI | FM | Winamac, IN | (edit) Wiki | |
| 100.5 | WWKI | FM | Kokomo, IN | (edit) Wiki | |
| 101.1 | WHLP (W266AO) | FX | Buffalo, IN | (edit) Wiki | |
| 101.3 | WBAA-FM | FM | West Lafayette, IN | (edit) Wiki | |
| 101.7 | WIVR | FM | Kentland, IN | (edit) Wiki | |
| 101.9 | WARU-FM | FM | Roann, IN | (edit) Wiki | |
| 102.3 | WLHM | FM | Logansport, IN | (edit) Wiki | |
| 102.9 | WXXB | FM | Delphi, IN | (edit) Wiki | |
| 103.7 | WHZR | FM | Royal Center, IN | (edit) Wiki | |
| 103.9 | WXRD | FM | Crown Point, IN | (edit) Wiki | |
| 105.3 | WKOA | FM | Lafayette, IN | (edit) Wiki | |
| 105.5 | WLJE | FM | Valparaiso, IN | (edit) Wiki | |
| 105.9 | WJOT-FM | FM | Wabash, IN | (edit) Wiki | |
| 106.1 | WFIU (W291AM) | FX | Kokomo, IN | (edit) Wiki | |
| 106.1 | WFRN-FM (W291BQ) | FX | Plymouth, IN | (edit) Wiki | |
| 106.5 | WHLP (W293AL) | FX | Rochester, IN | (edit) Wiki | |
| 106.7 | WFRN-FM (W294BA) | FX | Valparaiso, IN | (edit) Wiki | |
| 106.7 | WKHL | FM | West Lafayette, IN | (edit) Wiki | |
| 107.1 | WZVN | FM | Lowell, IN | (edit) Wiki | |
| 107.7 | WMRS | FM | Monticello, IN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.