Coming Soon! Burlington Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Alexandria, IN | ||||
| WMQX | 96.7 | FM | (edit) Wiki | |
Anderson, IN | ||||
| WBSB | 89.5 | FM | (edit) Wiki | |
| WGNR-FM | 97.9 | FM | (edit) Wiki | |
| WJCF-FM (W287BC) | 105.3 | FX | (edit) Wiki | |
| WQME | 98.7 | FM | (edit) Wiki | |
Arcadia, IN | ||||
| WJCF-FM (W297AU) | 107.3 | FX | (edit) Wiki | |
Attica, IN | ||||
| WFWR | 91.5 | FM | (edit) Wiki | |
| WSHP | 95.7 | FM | (edit) Wiki | |
Battle Ground, IN | ||||
| WASK-FM | 98.7 | FM | (edit) Wiki | |
Brookston, IN | ||||
| WBPE | 95.3 | FM | (edit) Wiki | |
Brownsburg, IN | ||||
| WKLU | 101.9 | FM | (edit) Wiki | |
Buffalo, IN | ||||
| WHLP (W266AO) | 101.1 | FX | (edit) Wiki | |
Carmel, IN | ||||
| WHJE | 91.3 | FM | (edit) Wiki | |
Cicero, IN | ||||
| WJCY | 91.5 | FM | (edit) Wiki | |
Crawfordsville, IN | ||||
| WCDQ | 106.3 | FM | (edit) Wiki | |
| WIMC | 103.9 | FM | (edit) Wiki | |
| WNDY | 91.3 | FM | (edit) Wiki | |
Danville, IN | ||||
| WEDJ | 107.1 | FM | (edit) Wiki | |
Delphi, IN | ||||
| WXXB | 102.9 | FM | (edit) Wiki | |
Elwood, IN | ||||
| WIKL | 101.7 | FM | (edit) Wiki | |
Frankfort, IN | ||||
| WILO (W231CB) | 94.1 | FX | (edit) Wiki | |
| WSHW | 99.7 | FM | (edit) Wiki | |
Indianapolis, IN | ||||
| WBDG | 90.9 | FM | (edit) Wiki | |
| WFBQ | 94.7 | FM | (edit) Wiki | |
| WFYI-FM | 90.1 | FM | (edit) Wiki | |
| WICR | 88.7 | FM | (edit) Wiki | |
| WJEL | 89.3 | FM | (edit) Wiki | |
| WNTR | 107.9 | FM | (edit) Wiki | |
| WRZX | 103.3 | FM | (edit) Wiki | |
| WYXB | 105.7 | FM | (edit) Wiki | |
Kokomo, IN | ||||
| WFIU (W291AM) | 106.1 | FX | (edit) Wiki | |
| WFRR (W242BM) | 96.3 | FX | (edit) Wiki | |
| WIWC | 91.7 | FM | (edit) Wiki | |
| WWKI | 100.5 | FM | (edit) Wiki | |
| WZWZ | 92.5 | FM | (edit) Wiki | |
Lafayette, IN | ||||
| WAZY-FM | 96.5 | FM | (edit) Wiki | |
| WJEF | 91.9 | FM | (edit) Wiki | |
| WKHY | 93.5 | FM | (edit) Wiki | |
| WKOA | 105.3 | FM | (edit) Wiki | |
| WPCS (W224AX) | 92.7 | FX | (edit) Wiki | |
| WQSG | 90.7 | FM | (edit) Wiki | |
Lawrence, IN | ||||
| WRWM | 93.9 | FM | (edit) Wiki | |
Lebanon, IN | ||||
| WIRE | 91.1 | FM | (edit) Wiki | |
Logansport, IN | ||||
| WLHM | 102.3 | FM | (edit) Wiki | |
Marion, IN | ||||
| WBSW | 90.9 | FM | (edit) Wiki | |
| WFRR (W299AJ) | 107.7 | FX | (edit) Wiki | |
| WXXC | 106.9 | FM | (edit) Wiki | |
Monticello, IN | ||||
| WMRS | 107.7 | FM | (edit) Wiki | |
Noblesville, IN | ||||
| WJJK | 104.5 | FM | (edit) Wiki | |
North Manchester, IN | ||||
| WBKE-FM | 89.5 | FM | (edit) Wiki | |
Pendleton, IN | ||||
| WEEM-FM | 91.7 | FM | (edit) Wiki | |
Peru, IN | ||||
| WMYK | 98.5 | FM | (edit) Wiki | |
Plainfield, IN | ||||
| WRDZ-FM | 98.3 | FM | (edit) Wiki | |
Roann, IN | ||||
| WARU-FM | 101.9 | FM | (edit) Wiki | |
Rochester, IN | ||||
| WHLP (W293AL) | 106.5 | FX | (edit) Wiki | |
| WQKV | 88.5 | FM | (edit) Wiki | |
| WROI | 92.1 | FM | (edit) Wiki | |
Royal Center, IN | ||||
| WHZR | 103.7 | FM | (edit) Wiki | |
Speedway, IN | ||||
| WNOU | 100.9 | FM | (edit) Wiki | |
Upland, IN | ||||
| WTUR | 89.7 | FM | (edit) Wiki | |
Van Buren, IN | ||||
| WCJC | 99.3 | FM | (edit) Wiki | |
Wabash, IN | ||||
| WJOT-FM | 105.9 | FM | (edit) Wiki | |
| WKUZ | 95.9 | FM | (edit) Wiki | |
| WPCS (W203AS) | 88.5 | FX | (edit) Wiki | |
Walton, IN | ||||
| WFRR | 93.7 | FM | (edit) Wiki | |
West Lafayette, IN | ||||
| WBAA-FM | 101.3 | FM | (edit) Wiki | |
| WHPL | 89.9 | FM | (edit) Wiki | |
| WJCZ (W222AS) | 92.3 | FX | (edit) Wiki | |
| WKHL | 106.7 | FM | (edit) Wiki | |
Williamsport, IN | ||||
| WPCS (W216BB) | 91.1 | FX | (edit) Wiki | |
Winamac, IN | ||||
| WFRI | 100.1 | FM | (edit) Wiki | |
Zionsville, IN | ||||
| WITT | 91.9 | FM | (edit) Wiki | |
| WSHW (W298BB) | 107.5 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.